Property Attributes
- ID#20261041528
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityTaylor
- AreaTaylor
- NeighborhoodWESTGATE GARDENS 2
- Zip48180
- StyleColonial
- Year Built1968
- Taxes$ 3485
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2462
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
Three bedroom colonial, 1.5 bath, attached 2 car garage, newer roof, new water heater, vinyl windows, newer furnace, new garage door, large yard for your outdoor projects.
| Price History | |
|---|---|
| 6/6/2026 | Listed $299,000 |
| 6/26/2026 | 6$284,000 |
| 7/7/2026 | 4$274,900 |
| 8/2/2026 | 4$265,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | ClosePlus30Days |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1968 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WESTGATE GARDENS 2 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Telegraph North to Eureka west. |
| City | TaylorCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Taylor |
| MLS Area | Area05131Taylor |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3485.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 67954 |
| Expected Active Date | 2026-06-09 |
| MobileHomeRemainsYN | No |
| PostalCity | Taylor_Wayne |
| Legal Description | 32H235 LOT 235 WESTGATE GARDENS SUB NO. 2 T3S R10E L89 P78, 89 WCR |
Interior Features
| Basement | Finished |
|---|---|
| Furnished Y/N | Negotiable |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1762.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700.0 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 60X124.19 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 8:52 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd